Grace Church Financial Update
2008 Giving Report: January 1 - May 4
Updated May 8, 2008
Year-to-Date | |||||||
Jan - May 2008 | Giving Anticipated | Giving Received | Variance +/- | Average Weekly | Average | Actual Giving Received | |
Church Ministry | 2,200,000 | 1,909,875 | 1,930,013 | 20,137 | 107,223 | 89,996 | 119,127 |
Missions | 592,500 | 499,540 | 539,162 | 39,622 | 29,953 | 17,779 | 42,197 |
Building | 266,000 | 224,266 | 206,511 | -17,755 | 11,473 | 19,830 | 20,511 |
| Total | 3,058,500 | 2,633,682 | 2,675,686 | 42,004 | 148,649 | 127,605 | 181,834 |
At the January 24, 2008, Annual Meeting the members voted to change the fiscal year to end May 31st of each year.
We are currently operating on a Stub Year of January 1 - May 31, 2008.